ALFA 65-61-69S.B. PN10-40 ANSI150-300
ALFA 65-61-69S.B. PN10-40 ANSI150-300
DIMENSIONS
DN | 15 | 20 | 1 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | |
Ø" | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" | 8" | |
A | 200 | 225 | 230 | 240 | 265 | 275 | 300 | 335 | 380 | 405 | 440 | 505 | |
B | 0 | 0 | 0 | 25 | 30 | 30 | 45 | 50 | 70 | 80 | 95 | 130 | |
ØF | DN 15 | DN 25 | |||||||||||
Øm | Ø1/2" | Ø 1" | |||||||||||
PESO CAMICIA | 1.5 | 1.5 | 1.8 | 2.2 | 2.5 | 3 | 5 | 5 | 10 | 11 | 12 | 14 |
FOR CONSTRUCTION AND DIMENSIONS SEE TABLES "ALFA 64 S.B. 60 S.B. 68 S.B.
ALFA 65-61-69S.B. PN10-40 ANSI150-300 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form