ALFA 60S.B ANSI300
ALFA 60S.B ANSI300
DIMENSIONS
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | 200 | 250 | ||
Ø" | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 6" | 8" | 10" | ||
ØE | VEDERE | 38 | 51 | 64 | 76 | 102 | 152 | 203 | ||||||
L | 216 | 241 | 283 | 305 | 403 | 419 | 457 | |||||||
M / R | 275/— | 275/— | 380/— | 380/— | 440/500 | —/800 | —/800 | |||||||
H | 118 | 126 | 139 | 144 | 212 | 265 | 320 |
DN 250 TRUNNION
ALFA 60S.B ANSI300 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form