ALFA 506S.B ANSI 600
ALFA 506S.B ANSI600
DIMENSIONS
DN | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 | 150 | |
Ø" | ½" | ¾" | 1" | 1½" | 2 | 2½" | 3" | 4" | 6" | |
ØE | VEDERE | 38 | 51 | 51 | 76 | 102 | ||||
L | 292 | 330 | 356 | 432 | 559 | |||||
M / R | 380/— | 380/— | 380/— | 440/500 | --- / 800 | |||||
H | 135 | 146 | 146 | 185 | 236 |
ALFA 506S.B ANSI600 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form