ALFA 20R/T 800-1500 LBS PN64-PN250 F.B. R.B.
ALFA 20R/T 800-1500 LBS PN64-PN250 F.B. R.B.
DIMENSIONS
ALFA 20R
DN | 06 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Ø" | ¼" | 3/8" | ½" | ¾" | 1" | 1¼" | 1½" | 2" |
ØE | 10 | 10 | 10 | 14 | 19 | 24 | 29 | 38 |
L (GAS-NPT) | 65 | 65 | 65 | 73 | 90 | 98 | 104 | 125 |
L (B.W.-S.W.) | 140 | 140 | 140 | 152 | 165 | 178 | 190 | 216 |
ØD | 41.5 | 41.5 | 41.5 | 49.5 | 57.5 | 69 | 73.5 | 89 |
M | 145 | 145 | 145 | 145 | 145 | 180 | 180 | 275 |
H | 53.5 | 53.5 | 53.5 | 61.5 | 64.5 | 77.5 | 81 | 106 |
ALFA 20T
DN | 06 | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Ø" | ¼" | 3/8" | ½" | ¾" | 1" | 1¼" | 1½" | 2" |
ØE | 10 | 10 | 14 | 19 | 24 | 29 | 38 | 48 |
L (GAS-NPT) | 65 | 65 | 73 | 90 | 98 | 104 | 125 | 154 |
L (B.W.-S.W.) | 140 | 140 | 140 | 152 | 165 | 178 | 190 | 216 |
ØD | 41.5 | 41.5 | 49.5 | 57.5 | 69 | 73.5 | 89 | 104 |
M | 145 | 145 | 145 | 145 | 180 | 180 | 275 | 275 |
H | 53.5 | 53.5 | 61.5 | 64.5 | 77.5 | 81 | 106 | 130 |
ALFA 20R/T 800-1500 LBS PN64-PN250 F.B. R.B. PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form