ALFA 54S.B ANSI150
ALFA 54S.B ANSI150
DIMENSIONS
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | 250 | |
Ø" | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" | 8" | 10" | |
ØE | VEDERE | 38 | 51 | 64 | 76 | 102 | 102 | 152 | 180 | |||||
L | 178 | 190 | 203 | 229 | 254 | 267 | 292 | 330 | ||||||
M I R | 275/- | 275/- | 380/- | 380/- | 440/500 | 440/500 | -/800 | -/800 | ||||||
H | 118 | 126 | 139 | 144 | 195 | 212 | 265 | 290 |
ALFA 54S.B ANSI150 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form