ALFA 31-33 PN10-40 ANSI150
ALFA 31-33 PN10-40 ANSI150
DIMENSIONS
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 |
Ø" | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 5" | 6" |
A | 100 | 100 | 100 | 100 | 130 | 130 | 160 | 160 | 190 | 220 | 260 |
B | 180 | 200 | 220 | 220 | 240 | 240 | 250 | 250 | 260 | 280 | 300 |
ØF | DN 15 | DN 25 | |||||||||
ØF | Ø ½" | Ø 1" | |||||||||
PESO CAMICIA | 1.5 | 1.5 | 1.8 | 2.2 | 2.5 | 3 | 5 | 5 | 10 | 11 | 12 |
FOR CONSTRUCTION AND DIMENSIONS SEE TABLES "ALFA 30-32"
ALFA 20B PN16-40 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form