ALFA 104 PN10-40 ANSI 150
ALFA 104 PN10-40 ANSI 150
DIMENSIONS
DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | |||||||
Ø" | ½" | ¾" | 1" | 1¼" | 1½" | 2" | 2½" | 3" | 4" | 6" | |||||||
A | 75 | 80 | 95 | 105 | 115 | 125 | 135 | 150 | 170 | 210 | |||||||
ØF | DN 15 | DN 25 | |||||||||||||||
Øm | Ø ½" | Ø 1" | |||||||||||||||
PESO CAMICIA | 1.5 | 1.5 | 1.8 | 2.2 | 2.5 | 3 | 5 | 5 | 10 | 12 |
FOR CONSTRUCTION AND DIMENSIONS SEE TABLES "ALFA 103"
ALFA 104 PN10-40 ANSI 150 PDF file Click to Below icon!
Contact Details
- Yenisehir Mah. Osmanli Bulvari Ay-Port Residence No:2 B Blok A Giris 4A / Daire No:5 Pendik – ISTANBUL
- +90 216 909 28 53
- +90 216 999 45 17
- info@abramuhendislik.com
- Contact Form